The following table shows the Daimler-Chrysler part numbers for speedometer gears for TJ's. Look in the chart for your gearing and tire diameter to identify the appropriate gear for your application.
| Tire Diameter | ||||||||
| Axle Ratio | 35" | 33" | 32" | 31" | 30" | 29" | 28" | 27" |
| 4.56 | SG35 | SG36 | SG37 | SG37 | SG38 | N/A | N/A | N/A |
| 4.10 | SG33 | SG34 | SG35 | SG36 | SG37 | SG38 | SG39 | SG41 |
| 3.73 | SG31 | SG32 | SG32 | SG33 | SG34 | SG34 | SG35 | SG38 |
| 3.55 | SG30 | SG31 | SG31 | SG32 | SG33 | SG33 | SG34 | SG37 |
| 3.07 | SG26L | SG26L | SG27L | SG27L | N/A | SG28 | SG29 | SG31 |
Send comments or questions to Joe Church (jchurch@lex-con.com)