2001 TJ Fuel Mileage 
             
The following table shows the fuel mileage for my 2001 Jeep TJ Wrangler
Minimum         11.27 $0.98
Maximum         19.11 $1.70
Average         15.48 $1.42
Date Mileage Gallons Cost Miles MPG $ / Gallon
7/4/2000 135 8.318 $13.80 - - $1.66
7/7/2000 339 12.508 $20.00 204 16.31 $1.60
7/11/2001 491 10.449 $17.33 152 14.55 $1.66
7/16/2000 706 15.039 $25.40 215 14.30 $1.69
7/23/2000 959 16.972 $25.50 253 14.91 $1.50
7/25/2000 1003 3.207 $5.00 44 13.72 $1.56
7/25/2000 1112 6.385 $9.00 109 17.07 $1.41
7/27/2000 1281 9.944 $15.50 169 17.00 $1.56
8/9/2000 1437 11.189 $18.00 156 13.94 $1.61
8/9/2000 1565 7.339 $11.00 128 17.44 $1.50
8/14/2000 1821 16.46 $26.00 256 15.55 $1.58
8/20/2000 2063 14.07 $22.50 242 17.20 $1.60
8/24/2000 2333 16.077 $24.10 270 16.79 $1.50
8/1/2000 2461 8.604 $13.50 128 14.88 $1.57
9/1/2000 2712 17.105 $27.01 251 14.67 $1.58
9/6/2000 2888 9.795 $14.00 176 17.97 $1.43
9/8/2000 3064 12.104 $18.51 176 14.54 $1.53
9/13/2000 3278 13.574 $19.40 214 15.77 $1.43
9/16/2000 3503 13.479 $19.80 225 16.69 $1.47
9/20/2000 3635 8.522 $13.20 132 15.49 $1.55
9/21/2000 3766 8.344 $13.01 131 15.70 $1.56
9/22/2000 3958 10.767 $17.00 192 17.83 $1.58
9/28/2000 4187 14.382 $23.00 229 15.92 $1.60
10/3/2000 4304 7.601 $12.00 117 15.39 $1.58
10/5/2000 4539 14.879 $22.01 235 15.79 $1.48
10/11/2000 4806 16.562 $24.50 267 16.12 $1.48
10/15/2000 5014 13.663 $20.75 208 15.22 $1.52
10/21/2000 5250 14.345 $21.50 236 16.45 $1.50
10/24/2000 5391 8.771 $13.50 141 16.08 $1.54
10/24/2000 5520 7.897 $12.00 129 16.34 $1.52
10/26/2000 5750 13.34 $20.00 230 17.24 $1.50
10/31/2000 5962 13.57 $20.75 212 15.62 $1.53
11/4/2000 6207 14.813 $22.50 245 16.54 $1.52
11/9/2000 6399 12.672 $19.00 192 15.15 $1.50
11/16/2000 6668 18.083 $27.11 269 14.88 $1.50
11/24/2000 6883 13.673 $20.50 215 15.72 $1.50
11/24/2000 7103 13.935 $22.00 220 15.79 $1.58
11/24/2000 7283 10.533 $16.00 180 17.09 $1.52
11/26/2000 7508 13.008 $19.50 225 17.30 $1.50
11/26/2000 7650 9.16 $14.01 142 15.50 $1.53
11/28/2000 7896 15.801 $24.00 246 15.57 $1.52
12/6/2000 8103 13.522 $20.00 207 15.31 $1.48
12/16/2000 8337 16.564 $22.11 234 14.13 $1.33
12/19/2000 8597 16.734 $24.25 260 15.54 $1.45
12/23/2000 8859 15.55 $21.75 262 16.85 $1.40
12/31/2000 9116 16.153 $22.60 257 15.91 $1.40
1/7/2001 9273 10.006 $14.50 157 15.69 $1.45
1/11/2001 9540 16.573 $26.50 267 16.11 $1.60
1/14/2001 9716 11.407 $16.75 176 15.43 $1.47
1/17/2001 9929 11.88 $19.00 213 17.93 $1.60
1/17/2001 10012 5.42 $7.80 83 15.31 $1.44
1/20/2001 10153 9.532 $14.00 141 14.79 $1.47
1/28/2001 10400 15.452 $23.01 247 15.98 $1.49
2/11/2001 10618 14.617 $22.50 218 14.91 $1.54
2/18/2001 10808 12.277 $18.40 190 15.48 $1.50
2/23/2001 11053 14.148 $20.50 245 17.32 $1.45
2/24/2001 11224 11.416 $17.00 171 14.98 $1.49
3/3/2001 11486 17.123 $25.50 262 15.30 $1.49
3/4/2001 11681 11.048 $17.00 195 17.65 $1.54
3/10/2001 11953 16.679 $25.00 272 16.31 $1.50
3/14/2001 12058 6.542 $10.00 105 16.05 $1.53
3/15/2001 12192 7.251 $10.00 134 18.48 $1.38
3/21/2001 12483 18.668 $27.00 291 15.59 $1.45
3/25/2001 12696 14.293 $20.00 213 14.90 $1.40
3/28/2001 12892 11.729 $17.00 196 16.71 $1.45
4/1/2001 13155 15.888 $23.50 263 16.55 $1.48
4/4/2001 13400 15.638 $23.75 245 15.67 $1.52
4/10/2001 13626 14.384 $23.00 226 15.71 $1.60
4/14/2001 13851 14.037 $23.01 225 16.03 $1.64
4/19/2001 14118 16.476 $27.00 267 16.21 $1.64
4/25/2001 14378 15.945 $25.50 260 16.31 $1.60
4/28/2001 14532 9.043 $15.00 154 17.03 $1.66
5/1/2001 14727 11.734 $19.00 195 16.62 $1.62
5/4/2001 14907 10.847 $18.00 180 16.59 $1.66
5/8/2001 15057 9.27 $15.75 150 16.18 $1.70
5/11/2001 15250 11.591 $19.00 193 16.65 $1.64
5/12/2001 15369 6.881 $11.00 119 17.29 $1.60
5/16/2001* 15612 15.249 $25.15 267 17.51 $1.65
5/19/2001 15804 13.656 $23.20 211 15.45 $1.70
5/24/2001 16029 15.456 $26.25 248 16.05 $1.70
5/25/2001 16176 9.753 $15.50 162 16.61 $1.59
5/29/2001 16383 14.589 $24.20 228 15.63 $1.66
6/7/2001 16609 16.262 $26.00 249 15.31 $1.60
6/14/2001 16708 8.444 $13.50 109 12.91 $1.60
6/21/2001 16906 14.05 $22.75 218 15.52 $1.62
6/24/2001 17117 15.342 $23.00 232 15.12 $1.50
6/28/2001 17217 7.829 $11.50 110 14.05 $1.47
7/5/2001 17370 11.652 $17.00 168 14.42 $1.46
7/12/2001 17575 14.404 $19.00 226 15.69 $1.32
7/15/2001 17689 8.276 $11.00 125 15.10 $1.33
7/25/2001 17867 13.37 $18.70 196 14.66 $1.40
7/31/2001 18050 12.529 $15.15 201 16.04 $1.21
8/4/2001 18194 11.817 $15.00 158 13.37 $1.27
8/5/2001 18309 6.644 $8.50 127 19.11 $1.28
8/11/2001 18517 16.081 $20.25 229 14.24 $1.26
8/14/2001 18732 15.705 $20.40 237 15.09 $1.30
8/20/2001 18949 15.642 $20.01 239 15.28 $1.28
8/26/2001 19174 15.618 $20.60 248 15.88 $1.32
9/3/2001 19352 13.857 $19.25 196 14.14 $1.39
9/8/2001 19493 11.604 $16.00 155 13.36 $1.38
9/14/2001 19718 16.559 $23.50 248 14.98 $1.42
9/20/2001 19943 17.415 $26.80 248 14.24 $1.54
9/25/2001 20082 9.864 $14.00 153 15.51 $1.42
9/28/2001 20248 11.95 $16.00 183 15.31 $1.34
9/29/2001 20314 5.448 $8.00 73 13.40 $1.47
10/5/2001 20434 9.642 $13.01 132 13.69 $1.35
10/5/2001 20532 6.105 $7.50 108 17.69 $1.23
10/5/2001 20640 6.327 $8.41 119 18.81 $1.33
10/5/2001 20707 6.019 $8.00 74 12.29 $1.33
10/6/2001 20770 5.647 $7.50 69 12.22 $1.33
10/7/2001 20872 7.523 $10.00 112 14.89 $1.33
10/7/2001 20950 6.16 $8.00 86 13.96 $1.30
10/7/2001 21063 6.93 $9.00 124 17.89 $1.30
10/13/2001 21226 12.104 $15.00 179 14.79 $1.24
10/16/2001 21365 11.39 $14.00 153 13.43 $1.23
10/19/2001 21516 11.205 $14.00 166 14.81 $1.25
10/20/2001 21555 3.392 $4.30 43 12.68 $1.27
10/24/2001 21691 9.491 $11.00 150 15.80 $1.16
11/02/011 21842 11.913 $15.00 166 13.93 $1.26
11/4/2001 21955 8.877 $11.00 124 13.97 $1.24
11/11/2001 22172 15.801 $18.00 239 15.13 $1.14
11/13/2001 22252 7.458 $8.00 88 11.80 $1.07
11/25/2001 22491 16.608 $19.25 263 15.84 $1.16
12/6/2001 22678 15.197 $16.70 206 13.56 $1.10
12/13/2001 22899 16.517 $16.50 243 14.71 $1.00
12/20/2001 23117 16.714 $16.70 240 14.36 $1.00
12/23/2001 23273 11.387 $11.15 172 15.10 $0.98
12/28/2001 23495 15.011 $15.00 244 16.25 $1.00
1/6/2002 23688 14.012 $14.00 212 15.13 $1.00
1/11/2002 23876 13.115 $13.50 207 15.78 $1.03
1/12/2002 23935 5.77 $6.00 65 11.27 $1.04
1/12/2002 24128 13.647 $15.00 212 15.53 $1.10
1/16/2002 24292 12.147 $12.50 180 14.82 $1.03
1/29/2002 24467 14.555 $16.00 193 13.26 $1.10
2/3/2002 24635 11.142 $12.25 185 16.60 $1.10
2/8/2002 24833 15.305 $15.90 218 14.24 $1.04
2/17/2002 25074 17.121 $18.30 265 15.48 $1.07
2/28/2002 25279 15.959 $18.50 226 14.16 $1.16
3/10/2002 25495 15.732 $19.65 238 15.13 $1.25
3/16/2002 25677 12.51 $15.50 200 15.99 $1.24
3/19/2002 25885 15.135 $18.75 229 15.13 $1.24
3/27/2002 26095 15.395 $20.00 231 15.00 $1.30
3/31/2002 26221 10.005 $13.00 139 13.89 $1.30
4/14/2002 26417 14.676 $19.80 216 14.72 $1.35
* Installed larger tires on 5/16/01 - mileage adjusted to account for speedometer discrepancy